<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//garrettelect.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://garrettelect.com/portfolio/retrofit-of-existing-data-center-cable-tray-and-busway-system-support-superstructure/</loc>
		<lastmod>2026-03-13T21:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/01/IMG_0518.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/elevated-catwalk-installation-at-a-leading-data-center/</loc>
		<lastmod>2026-03-13T21:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/01/IMG_0063-Enhanced-NR.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/data-center-mechanical-and-electrical-seismic-upgrade/</loc>
		<lastmod>2026-03-19T16:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/01/IMG_0578-Enhanced-NR.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/ati-richland-operations/</loc>
		<lastmod>2026-08-10T20:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2026/03/DSC_0191_SM-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/big-bend-tech-building/</loc>
		<lastmod>2026-08-10T21:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/Garrett-157-Pano-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/data-center-lab-development/</loc>
		<lastmod>2026-08-10T21:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/241227_Moses_Lake_51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/ice-harbor-dam-turbine/</loc>
		<lastmod>2026-08-10T21:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/project_4_ge_005.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/wsu-tri-cities-housing/</loc>
		<lastmod>2026-08-10T21:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/DSC09988-e1772739771647.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/walla-walla-christian-aid/</loc>
		<lastmod>2026-08-10T21:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/project_5_ge_006.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/union-gap-civic-center/</loc>
		<lastmod>2026-08-10T21:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/Civic-Center_20181203_162917-_square.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/tyson-hamburger-line/</loc>
		<lastmod>2026-08-10T21:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/190422_GARRETT-64-e1772739664984.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/tri-cities-airport-expansion/</loc>
		<lastmod>2026-08-10T21:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/Airport-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/richland-city-hall/</loc>
		<lastmod>2026-08-10T21:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/project_0_ge_001-Firefly-Upscaler-2x-scale.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/rainer-facility-expansion/</loc>
		<lastmod>2026-08-10T21:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/RainerFreezer-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/prosser-memorial-hospital/</loc>
		<lastmod>2026-08-10T21:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/241230_Prosser_Hospital_38-e1772739601657.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/priest-dam-turbine/</loc>
		<lastmod>2026-08-10T21:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/IMG_0260-360-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/polar-freezer-expansion/</loc>
		<lastmod>2026-08-10T21:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/garrett_project_polar_ge_001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/othello-cbha-clinic/</loc>
		<lastmod>2026-08-10T21:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/Othello-CBHA-Clinic-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://garrettelect.com/portfolio/kadlec-medical/</loc>
		<lastmod>2026-08-10T21:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://garrettelect.com/wp-content/uploads/2025/05/Garrett-37-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->